Preset Info
Name | Community Centres |
Category | social |
Required Tags | name, addr:housenumber, addr:street, phone, opening_hours |
Required Tags Coverage | 13.3% |
Recommended Tags | - |
Osmium Filter | nrw/amenity=community_centre |
Features | 3 |
Changesets | 3 |
Feature Versions | 3 |
GeoJSON file | preview, history, download |
Feature List
osm id | name | version | timestamp |
---|---|---|---|
node/2830031907 | 1 | over 10 years ago | |
node/2815436329 | Núcleo de Apoio a Saúde da Família - NASF | 1 | over 10 years ago |
node/2815428877 | Conselho Tutelar | 1 | over 10 years ago |