Discover free mapsof your city.
OSM for Cities is a platform that provides daily updated city-level maps from OpenStreetMap, the map of the world where everyone can collaborate.
Featured Datasets
Datasets with more than 20 features, in descending order of required tag coverage.
cycling
Dataset | Features Count | Tag coverage |
---|---|---|
Bicycle Rentals in Recife, PE | 68 features, 100% coverage | |
Bicycle Rentals in Fortaleza, CE | 207 features, 99.2% coverage | |
Bicycle Rentals in Salvador, BA | 56 features, 97.6% coverage | |
Bicycle Rentals in Porto Alegre, RS | 54 features, 96.9% coverage | |
Bicycle Rentals in São Paulo, SP | 414 features, 95.2% coverage | |
Bicycle Rentals in Brasília, DF | 37 features, 91.9% coverage | |
Bicycle Shops in Porto Alegre, RS | 64 features, 85% coverage | |
Bicycle Parking in Porto Alegre, RS | 412 features, 83.5% coverage | |
Bicycle Shops in Campo Grande, MS | 116 features, 81.0% coverage | |
Bicycle Rentals in Rio de Janeiro, RJ | 288 features, 80.9% coverage |
health
Dataset | Features Count | Tag coverage |
---|---|---|
Clinics in Londrina, PR | 61 features, 85.6% coverage | |
Clinics in Limeira, SP | 26 features, 80.8% coverage | |
Clinics in Rio das Ostras, RJ | 21 features, 79.0% coverage | |
Clinics in Taubaté, SP | 21 features, 78.1% coverage | |
Clinics in São Bernardo do Campo, SP | 77 features, 77.1% coverage | |
Clinics in Joinville, SC | 89 features, 76.6% coverage | |
Clinics in São José do Rio Preto, SP | 63 features, 74.3% coverage | |
Clinics in Mogi das Cruzes, SP | 48 features, 73.8% coverage | |
Dentists in São Bernardo do Campo, SP | 34 features, 71.2% coverage | |
Clinics in Guarulhos, SP | 46 features, 70.9% coverage |
social
Dataset | Features Count | Tag coverage |
---|---|---|
Social Facilities in Joinville, SC | 60 features, 66.7% coverage | |
Social Facilities in São Bernardo do Campo, SP | 21 features, 61.0% coverage | |
Social Facilities in Curitiba, PR | 67 features, 53.7% coverage | |
Social Facilities in Blumenau, SC | 31 features, 52.3% coverage | |
Social Facilities in Porto Alegre, RS | 62 features, 50% coverage | |
Social Facilities in São Paulo, SP | 92 features, 47.0% coverage | |
Community Centres in Joinville, SC | 29 features, 46.2% coverage | |
Community Centres in Rio de Janeiro, RJ | 123 features, 43.3% coverage | |
Social Facilities in Santa Maria, RS | 27 features, 43.0% coverage | |
Community Centres in Fortaleza, CE | 23 features, 41.7% coverage |
education
Dataset | Features Count | Tag coverage |
---|---|---|
Kindergartens in Joinville, SC | 98 features, 81.4% coverage | |
Kindergartens in Itapecerica da Serra, SP | 28 features, 77.9% coverage | |
Kindergartens in Cajamar, SP | 24 features, 77.5% coverage | |
Kindergartens in Taubaté, SP | 26 features, 76.2% coverage | |
Schools in Suzano, SP | 79 features, 75.7% coverage | |
Schools in Vargem Grande Paulista, SP | 33 features, 74.5% coverage | |
Schools in Taubaté, SP | 127 features, 74.0% coverage | |
Kindergartens in Suzano, SP | 39 features, 73.8% coverage | |
Kindergartens in São Bernardo do Campo, SP | 98 features, 73.5% coverage | |
Schools in Francisco Morato, SP | 34 features, 72.9% coverage |
culture
Dataset | Features Count | Tag coverage |
---|---|---|
Arts Centres in Porto Alegre, RS | 58 features, 60.7% coverage | |
Heritage in Rio de Janeiro, RJ | 94 features, 51.1% coverage | |
Arts Centres in São Paulo, SP | 106 features, 47.9% coverage | |
Heritage in Blumenau, SC | 23 features, 44.9% coverage | |
Heritage in Itu, SP | 197 features, 40.6% coverage | |
Cinemas in São Paulo, SP | 34 features, 40.6% coverage | |
Arts Centres in Fortaleza, CE | 40 features, 40.5% coverage | |
Arts Centres in Rio de Janeiro, RJ | 67 features, 39.1% coverage | |
Memorials in Porto Alegre, RS | 53 features, 34.0% coverage | |
Monuments in Santa Rosa de Viterbo, SP | 25 features, 33.3% coverage |
government
Dataset | Features Count | Tag coverage |
---|---|---|
Government Offices in Caucaia, CE | 25 features, 86.4% coverage | |
Government Offices in Joinville, SC | 82 features, 83.7% coverage | |
Government Offices in Teixeira de Freitas, BA | 23 features, 72.2% coverage | |
Government Offices in Campos dos Goytacazes, RJ | 30 features, 70.7% coverage | |
Government Offices in São José do Rio Preto, SP | 26 features, 69.2% coverage | |
Government Offices in São Mateus, ES | 22 features, 67.3% coverage | |
Government Offices in São Bernardo do Campo, SP | 43 features, 66.5% coverage | |
Government Offices in São José dos Pinhais, PR | 31 features, 61.3% coverage | |
Government Offices in Ananindeua, PA | 25 features, 59.2% coverage | |
Government Offices in Laranjal Paulista, SP | 41 features, 56.6% coverage |
tourism
Dataset | Features Count | Tag coverage |
---|---|---|
Hotels in Fernando de Noronha, PE | 107 features, 85.5% coverage | |
Hotels in São Sebastião, SP | 44 features, 84.7% coverage | |
Hotels in Fortaleza, CE | 113 features, 76.8% coverage | |
Hotels in Chapecó, SC | 26 features, 76.0% coverage | |
Hotels in Belém, PA | 34 features, 75.7% coverage | |
Guest Houses in Mucuri, BA | 43 features, 75% coverage | |
Hotels in Domingos Martins, ES | 41 features, 72.6% coverage | |
Hotels in Joinville, SC | 30 features, 72.5% coverage | |
Hotels in Aparecida, SP | 32 features, 71.9% coverage | |
Hotels in Macapá, AP | 38 features, 69.7% coverage |